Back to Store
Besty Clothing
Size Guide
All measurements are in centimetres (cm). We recommend measuring over your undergarments for the most accurate fit. If you are between sizes, we recommend sizing up.
Women
| Size | Bust (cm) | Waist (cm) | Hips (cm) | UK Size |
|---|---|---|---|---|
| XS | 76–81 | 61–66 | 84–89 | 6–8 |
| S | 84–89 | 66–71 | 91–96 | 8–10 |
| M | 91–96 | 71–76 | 99–104 | 10–12 |
| L | 99–104 | 79–84 | 107–112 | 14–16 |
| XL | 107–112 | 87–92 | 114–119 | 18–20 |
| XXL | 114–119 | 94–99 | 122–127 | 22–24 |
Men
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 86–91 | 71–76 | 42 |
| M | 96–101 | 81–86 | 44 |
| L | 106–111 | 91–96 | 46 |
| XL | 116–121 | 101–106 | 48 |
| XXL | 126–131 | 111–116 | 50 |
How to Measure
- Bust / Chest — measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist — measure around your natural waistline, the narrowest part of your torso.
- Hips — measure around the fullest part of your hips and seat.
- Shoulder — measure from the edge of one shoulder to the other across your upper back.
Still unsure? Contact us at hello@bestyclothing.shop or WhatsApp +234 9039456476